Class Schedule
Moss Landing Marine Laboratories uses the same academic calendar and observes the same holidays and days of instruction as SJSU.
SJSU Academic Calendar
Registration dates, however, will vary according to the home campus through which each student applies.
Fall 2009 Course Schedule
Monday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 104 | Quantitative Marine Science | 4 | Dr. James T. Harvey | 9-4 | Rm. 101/202 |
Tuesday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 142 | Physical Oceanography | 4 | Dr. Erika McPhee-Shaw | 9-4 | Rm. 508 |
| MS 285-1 | Graduate Seminar in Marine Science-Applications of Genetics for Marine Ecology and Evolution | 2 | Dr. Jonathan B. Geller | 1-3pm | Rm. 101 |
Wednesday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 112 | Marine Birds and Mammals | 4 | Dr. James T. Harvey | 9-4 | Rm. 214 |
| MS 141 | Geological Oceanography | 4 | Dr. Ivano Aiello | 9-4 | Rm. 101 |
| MS 234 | Advanced Biological Oceanography | 4 | Dr. Nicholas A. Welschmeyer | 9-4 | Rm. 508 |
Thursday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 103 | Marine Ecology | 4 | Dr. Jonathan B. Geller | 9-4 | Rm. 214 |
| MS 135 | Physiology of Marine Algae | 4 | Dr. Nicholas A. Welschmeyer | 9-4 | Rm. 508 |
| MS 274-01 | Advanced Topics in Oceanography-Population Dynamics and Interpretation of Biological and Geophysical Records | 3 | Drs. McPhee-Shaw/Ferry-Graham | 9-12 | Rm. 202 |
| MS 274-02 | Advanced Topics in Oceanography-Habitat Mapping Techniques | 3 | Dr. Ivano Aiello | 1-4 | Rm. 202 |
Arranged
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 180 | Independent Study | 1-4 | Staff | Arr. | Rm. Arr. |
| MS 298 | Research in Marine Science | 1-4 | Staff | Arr. | Rm. Arr. |
| MS 299 | Thesis | 1-4 | Staff | Arr. | Rm. Arr. |
Spring 2010 Course Schedule
Monday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 206 | Molecular Biological Techniques | 4 | Dr. Jonathan B. Geller | 9-4 | Rm. 214 |
| MS 246 | Geology of the Monterey Bay Region | 4 | Dr. Ivano Aiello | 9-4 | Rm. 508 |
| MS 263 | Data Analysis Techniques in Oceanography | 4 | Dr. Erika McPhee-Shaw | 9-4 | Rm. 202 |
Tuesday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 144 | Biological Oceanography | 4 | Dr. Nicholas A. Welschmeyer | 9-4 | Rm. 508 |
| MS 201 | Library Research Methods in Marine Science | 1 | Joan M. Parker | 2-3 | Rm. 202 |
| MS 233 | Advanced Topics in Marine Ecology-Fisheries Biology and Resource Management | 4 | Dr. James T. Harvey | 9-4 | Rm. 214 |
Wednesday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 281 | Coastal Dynamics | 4 | Drs. McPhee-Shaw/Aiello | 9-4 | Rm. 508 |
| MS 285-1 | Graduate Seminar in Marine Science-Plant and Animal Ecophysiology | 2 | Drs. Lambrecht/Ferry-Graham | 10-12 | Rm. 101 |
Thursday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 143 | Chemical Oceanography | 4 | Dr. Kenneth H. Coale | 9-4 | Rm. 508 |
| MS 208 | Scientific Methods | 4 | Drs. Harvey/Graham | 9-4 | Rm. 109 |
| MS 274-2 | Advanced Topics in Oceanography-Flow Cytometry | 4 | Dr. Nicholas A. Welschmeyer | 9-4 | Rm. 214 |
Arranged
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 180 | Independent Study | 1-4 | Staff | Arr. | Rm. Arr. |
| MS 298 | Research in Marine Science | 1-4 | Staff | Arr. | Rm. Arr. |
| MS 299 | Thesis | 1-4 | Staff | Arr. | Rm. Arr. |
