Class Schedule
Deadlines and other registration information can be found on the Academic Calendar at the CSU campus through which the student will enroll.
Fall 2012 Course Schedule
Monday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 103 | Marine Ecology | 4 | Drs. Geller/Graham/Hamilton | 9-5 | Rm. 214 |
| MS 274 | Advanced Topics in Oceanography-Transformations in Early Diagenesis: Concepts, Tools and Techniques | 1-4 | Drs. Aiello/Coale/Geller | 9-5 | Rm. 202 |
Tuesday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 142 | Physical Oceanography | 4 | Dr. Erika McPhee-Shaw | 9-5 | Rm. 508 |
| MS 233 | Advanced Topics in Marine Ecology-Fisheries Biology and Resource Management | 4 | Drs. Hamilton/Starr | 9-5 | Rm. 214 |
Wednesday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 112 | Marine Birds and Mammals | 4 | TBD | 9-5 | Rm. 214 |
| MS 141 | Geological Oceanography | 4 | Dr. Ivano Aiello | 9-5 | Rm. 101 |
| MS 234 | Advanced Biological Oceanography | 4 | Dr. Nicholas A. Welschmeyer | 9-5 | Rm. 508 |
Thursday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 285-1 | Graduate Seminar in Marine Science-Seafarers: a history of ocean exploration and field campaigns | 2 | Dr. Erika McPhee-Shaw | 10-12 | Rm. 101 |
| MS 285-2 | Graduate Seminar in Marine Science-Global Carbon Cycle | 2 | Dr. Kenneth H. Coale | 2-4 | Rm. 101 |
Friday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 104 | Quantitative Marine Science | 4 | TBD | 9-5 | Rm. 101 |
| MS 105 | Marine Science Diving | 3 | Dr. Diana Steller | 9-5 | Rm. 109 |
| MS 135 | Physiology of Marine Algae | 4 | Dr. Nicholas A. Welschmeyer | 9-5 | Rm. 508 |
Arranged
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 180 | Independent Study | 1-4 | Staff | Arr. | Rm. Arranged |
| MS 298 | Research in Marine Science | 1-4 | Staff | Arr. | Rm. Arranged |
| MS 299 | Thesis | 4 | Staff | Arr. | Rm. Arranged |
Spring 2012 Course Schedule
Monday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 131 | Marine Botany | 4 | Dr. Michael H. Graham | 9-5 | Rm. 214 |
| MS 231 | Biology of Seaweeds | 4 | Dr. Michael H. Graham | 9-5 | Rm. 214 |
| MS 274 | Advanced Topics in Oceanography-Marine Sedimentation | 1-4 | Dr. Ivano Aiello | 1-5 | Rm. 101 |
| MS 285 | Graduate Seminar in Marine Science-Climate Change | 2 | Dr. Ivano Aiello | 9-12 | Rm. 101 |
Tuesday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 113 | Marine Ichthyology | 4 | Dr. Scott Hamilton | 9-5 | Rm. 214 |
| MS 201 | Library Research Methods in Marine Science | 1 | Joan M. Parker | 2-3 | Rm. 202 |
| MS 285-2 | Graduate Seminar in Marine Science-Stable Isotopes | 2 | Dr. Bruce Finney | 9-12 | Rm. 101 |
Wednesday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 206 | Molecular Biological Techniques | 4 | Dr. Simona Bartl | 9-5 | Rm. 202 |
Thursday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 143 | Chemical Oceanography | 4 | Dr. Kenneth H. Coale | 9-5 | Rm. 508 |
| MS 280 | Scientific Writing | 3 | Dr. Michael H. Graham | 9-12 | Rm. 103 |
Friday
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 263 | Data Analysis Techniques in Marine Science | 4 | Drs. McPhee-Shaw/Hamilton | 9-5 | Rm. 101 |
Arranged
| Course | Name | Units | Professor | Time | Room |
|---|---|---|---|---|---|
| MS 180 | Independent Study | 1-4 | Staff | Arr. | Rm. Arranged |
| MS 298 | Research in Marine Science | 1-4 | Staff | Arr. | Rm. Arranged |
| MS 299 | Thesis | 4 | Staff | Arr. | Rm. Arranged |
